Products

UX100-014M HOBO Type J, K, T, E, R, S, B, N Thermocouple Data Logger

A single-channel thermocouple data logger to measure and record temperature in indoor environments. Thermocouple sensors sold separately.
IMPORTANT INFORMATION
External sensors sold separately. Requires HOBOware software and a USB cable. (Note: A USB-A to USB-B mini cable is included w/HOBOware Pro USB Drive software purchase). See compatible items below.

AED 674.00

Description

Type Range Accuracy Resolution
J -210° to 760°C (-346° to 1,400°F) ±0.6°C (±1.08°F) ± thermocouple probe accuracy 0.03°C (0.06°F)
K -260° to 1,370°C (-436° to 2,498°F) ±0.7°C (±1.26°F) ± thermocouple probe accuracy 0.04°C (0.07°F)
T -260° to 400°C (-436° to 752°F) ±0.6°C (±1.08°F) ± thermocouple probe accuracy 0.02°C (0.03°F)
E -260° to 950°C (-436° to 1,742°F) ±0.6°C (±1.08°F) ± thermocouple probe accuracy 0.03°C at (0.05°F)
R -50° to 1,550°C (-58° to 2,822°F) ±2.2°C (±3.96°F) ± thermocouple probe accuracy 0.08°C (0.15°F)
S -50° to 1,720°C (-58° to 3,128°F) ±2.2°C (±3.96°F) ± thermocouple probe accuracy 0.08°C (0.15°F)
B 550° to 1,820°C (1,022° to 3,308°F) ±2.5°C (±4.5°F) ± thermocouple probe accuracy 0.1°C (0.18F)
N -260° to 1,300°C (-436° to 2,372°F) ±1.0°C (±1.8°F) ± thermocouple probe accuracy 0.06°C (0.11°F)

 

Reviews

There are no reviews yet.

Be the first to review “UX100-014M HOBO Type J, K, T, E, R, S, B, N Thermocouple Data Logger”

Your email address will not be published. Required fields are marked *

Post comment